2011 NFL DRAFT RANKINGS
BY POSITION QUARTERBACKS -
1. Ryan Malett | Arkansas | 6'7, 238
2. Cameron Newton | Auburn | 6'6, 246
3. Jake Locker | Washington | 6'2, 228
4. Blaine Gabbert | Missouri | 6'5, 240
5. Colin Kapernick | Nevada | 6'5, 225
6. Ricky Stanzi | Iowa | 6'4, 221
7. Pat Devlin | Delaware| 6'4, 220
8. Greg McElroy | Alabama | 6'2, 222
9. Christian Ponder | Florida State | 6'2, 222
10. Andy Dalton | TCU | 6'2, 213
RUNNING BACKS -
RUNNING BACKS -
1. Mark Ingram | Alabama | 5'10, 215
2. Ryan Williams | Virginia Tech | 5'10, 206
3. Mikel Leshoure | Illinois | 6'0, 230
4. DeMarco Murray | Oklahoma | 6'1, 207
5. Daniel Thomas | Kansas State | 6'2, 228
6. Bilal Powell | Louisville | 6'0, 215
7. Kendall Hunter | Oklahoma State | 5'8, 197
8. Shane Vereen | California | 5'10, 204
9. Jordan Todman | Connecticut | 5'9, 193
10. Graig Cooper | Miami | 6'0, 205
WIDE RECEIVERS -
1. A.J Green | Georgia | 6'4, 205
2. Julio Jones | Alabama | 6'4, 220
3. Titus Young | Boise State | 5'11, 170
4. Jon Baldwin | Pittsburgh | 6'5, 230
5. Torrey Smith | Maryland | 6'1, 205
6. Austin Pettis | Boise State | 6'3, 200
7. Jeremy Kerley | Texas Christian | 5'10, 190
8. Leonard Hankerson | Miami | 6'3, 205
9. Jerrel Jernigan | Troy | 5'9, 190
10. Greg Salas | Hawaii | 6'2, 210